ABOUT Edge NBL PLAYOFFS
-
First Round – Best of 5
-
Division Finals – Best of 7
-
League Finals – Best of 7
(*) – if necessary
Central Division First Round:
London Lightning vs. Niagara River Lions (Lightning Lead 2-0)
Game 1: Friday, April 6th | Final Score: London Lightning 151, Niagara River Lions 115 | Budweiser Gardens
Game 2: Saturday, April 7th | Final Score: London Lightning 124, Niagara River Lions 98 | Budweiser Gardens
Game 3: Tuesday, April 10th at 7:00 pm ET | Meridian Centre
Game 4*: Friday, April 13th at 7:00 pm ET | Meridian Centre
Game 5*: Sunday, April 15th at 7:00 pm ET | Budweiser Gardens
St. John’s Edge vs. Windsor Express (Edge Leads 2-0)
Game 1: Friday, April 6th | Final Score: St. John’s Edge 123, Windsor Express 120 (2 OT) | Mile One Centre
Game 2: Sunday, April 8th | Final Score: St. John’s Edge 119, Windsor Express 107 | Mile One Centre
Game 3: Wednesday, April 11th at 7:00 pm ET | WFCU Centre
Game 4*: Friday, April 13th at 7:0pm ET | WFCU Centre
Game 5*: Sunday, April 15th at 12:30 pm ET | Mile One Centre
Catch St. John’s EDGE Home & Away games LIVE at http://sjedge.ca/broadcast/rk5d3j